|
Project Portfolio
ASI has experience with a variety of different types of business systems and has
worked with clients in many different trades. These clients include major manufacturing
corporations, major medical facilities, publishers, and professional associations.
Below you will find details on some of Ablesoft's many successful projects.
Please click on a project type below to view related projects:
|
|
|
|
|
Web Systems
|
|
| | | | ASI worked with PDMG to develop and implement a web-based application so they could manage their own website content and collect on-line information customized for their on-line quoting process. |
|
| | | | ASI worked with Monsanto to develop a system which enabled them to make decisions based on trial seed data. |
|
| | | | American Credit Systems, specializing in commercial collections and accounts receivable, commissioned ASI to develop a cost-effective website to share account information with clients and staff. |
|
| | | | ASI created a password-protected website to collect and validate financial data for participating school districts. |
|
| | | | ASI worked with the Ogle County Sheriff Office to develop and implement a registration site that allows county residents to update their Reverse 911 contact information. |
|
| | | | Oregon High School wanted to provide web-based content for their athletics and activities but found team-based sites cumbersome, inflexible, and difficult. ASI provided an effective solution. |
|
| | | | ASI helped PDMG create a highly customizable subscription web service that may be shared with their clients, enabling them to offer web based subscription maintenance to subscribers. |
|
| | | | Monsanto needed a centralized location for breeders around the world to track their programs and view other programs from different breeders. |
|
|
|
|
Windows Applications
|
|
| | | | This system is a comprehensive order and inventory management application. |
|
| | | | ASI worked with RC Dyno Systems to develop software to manage and chart real-time testing of radio-controlled cars. |
|
| | | | ASI used Microsoft VB.NET and SQL Server to integrate quality functions from several networked clinics. The system includes metric testing, phone call monitoring, customer surveys, and staff surveys. |
|
| | | | ASI worked with Whalen Consulting to build a framework for navigating and managing complex data. This C#.NET and SQL Solution was applied to multiple applications, promoting quality and consistency. |
|
| | | | Among other things, the IAHCSMM organization provides Prometric testing services, for its members. ASI worked with the staff to help convert data transfer formats, maintaining Prometric compliance. |
|
| | | | Prairie Grove Farms is a producer of high quality pork products. PGF required a feed accounting system that would accurately manage & monitor the highly nutritious feed process. ASI heeded the call. |
|
| | | | Primary School Supply required a flexible data import and label creation system to facilitate the labeling of student materials that are included in their School Tool Box products. ASI did the job. |
|
| | | | ASI worked with the Medical College of Wisconsin to utilize a Microsoft Access database for a Methadone Pharmacogenomics Study that required data collection from locations throughout North America. |
|
| | | | At ASI, we upgraded our project management system to add many new features: quote creation, contact management, website updates of projects and news, QuickBooks imports, and more. |
|
| | | | ASI created a Microsoft Excel Macro program for Christian Investment Consultants (CIC) that generates complex formulas based on financial data. |
|
|
|
|
Handheld Applications
|
|
| | | | This handheld system allows TRD to manage the complete inventory lifecycle for all parts. Additionally the system integrates with a Windows system developed by ASI. |
|
| | | | Information Controls needed a handheld attendance system for their clients to keep track of the hours spent on certain jobs for certain employees. |
|
| | | | Monsanto needed an improved system for tracking notes and traits on handheld devices while walking the fields. ASI constructed a Windows CE-based solution to simplify notes tracking. |
|
|
|
|
Websites
|
|
| | | | ASI was approached by Freeport Recycling Center (FRC) to create an additional website for their professional, secure, and timely document and data destruction services. |
|
| | | | Big John's North Dakota branch selected ASI to design a professional and comprehensive website, promoting their portable toilet rentals and services to commercial and industrial job sites. |
|
| | | | ASI created a distinctive website for Now Care, an Immediate Care Clinic, that provides pertinent information about the clinic's staff, programs, and services. |
|
| | | | Freeport Recycling Center has been in the recycling business for more than 30 years as a family run business. They are experienced in handling all types of recycling products. |
|
| | | | Forward Oregon, a newly founded community organization, worked with ASI to establish a powerful, yet cost-effective and maintainable, web presence. |
|
| | | | ASI worked with F.N. Smith Corporation to establish a comprehensive website that identifies new products and services. |
|
| | | | White Pines is a Dude Ranch for kids located in Northern Illinois. ASI worked with the ranch to build a comprehensive site that includes info on the facilities, programs, activities, and requirements. |
|
| | | | Dixon Meyers is an Intermodal Transportation Service in Rochelle, Illinois. They contacted ASI to design a website to display their intermodal drayage and over the road trucking services. |
|
|
|
|
Search Engine Optimization
|
|
| | | | Florida based Seapsecs makes specialized surfing sunglasses. Our search engine placement helped them to expand their sales from local shops to reach customers around the globe. |
|
| | | | It's Your Serve is a Chicago based process server. Our search engine placement has helped them to market legal solutions to law firms and goverment agencies nationwide. |
|
| | | | Pine Noel is a five cabin resort located in the Northwood's of Mercer Wisconsin. Our search engine placement helped to expand their customer base across the midwest and increase cabin rentals. |
|
| | | | Ablesoft Solutions specializing in custom software development utilized its own search engine expertise. This tool expanded ASI's customer base and the creative potential of the company on the web. |
|
|
|
|